Results



Online leaderboard



Track1


Rank TeamSystem Team System Description Zenodo Date DER MI
JHU (Sys4) JHU Sys4 [pdf] [submission] 2018-03-22 18:47:24 23.73 8.44
JHU (Sys5) JHU Sys5 [pdf] [submission] 2018-03-22 18:48:42 23.99 8.43
USTC-iFLYTEK (system1) USTC-iFLYTEK system1 [pdf] [submission] 2018-03-23 19:00:48 24.56 8.47
USTC-iFLYTEK (system4) USTC-iFLYTEK system4 [pdf] [submission] 2018-03-22 16:06:59 24.96 8.46
JHU (Sys2) JHU Sys2 [pdf] [submission] 2018-03-22 18:18:36 25.06 8.42
BUT (dev-s6) BUT dev-s6 [pdf] [submission] 2018-03-23 18:51:05 25.07 8.46
BUT (dev-s2) BUT dev-s2 [pdf] [submission] 2018-03-23 18:21:08 25.39 8.43
USTC-iFLYTEK (system2) USTC-iFLYTEK system2 [pdf] [submission] 2018-03-21 10:34:07 25.67 8.41
ViVoLab (VivoLab Sys 4) ViVoLab VivoLab Sys 4 [pdf] [submission] 2018-03-23 08:18:00 26.02 8.35
ViVoLab (VivoLab Sys 2) ViVoLab VivoLab Sys 2 [pdf] [submission] 2018-03-23 14:19:47 26.15 8.34
ViVoLab (VivoLab Sys 3) ViVoLab VivoLab Sys 3 [pdf] [submission] 2018-03-23 14:21:35 26.27 8.33
BUT (dev-s5) BUT dev-s5 [pdf] [submission] 2018-03-23 17:45:42 26.46 8.4
ZCU-NTIS (ws-crR) ZCU-NTIS ws-crR [pdf] [submission] 2018-03-20 07:11:16 26.9 8.34
ZCU-NTIS (MH-crR) ZCU-NTIS MH-crR [pdf] [submission] 2018-03-23 13:19:43 27.12 8.31
ZCU-NTIS (ws-cr) ZCU-NTIS ws-cr [pdf] [submission] 2018-03-19 18:22:23 27.43 8.33
STAR-LAB (Hyb-Multi) STAR-LAB Hyb-Multi [pdf] [submission] 2018-03-22 01:14:37 27.61 8.33
STAR-LAB (Hyb-BN-Emb) STAR-LAB Hyb-BN-Emb [pdf] [submission] 2018-03-22 14:26:05 27.98 8.33
LEAP (leap_system1) LEAP leap_system1 [pdf] [submission] 2018-03-22 10:51:20 28.52 8.32
BISC (SYSTEM_5) BISC SYSTEM_5 [pdf] [submission] 2018-03-22 14:28:20 29.33 8.33
BUT (dev-s4) BUT dev-s4 [pdf] [submission] 2018-03-22 16:04:18 29.94 8.39
BISC (SYSTEM_4) BISC SYSTEM_4 [pdf] [submission] 2018-03-22 11:53:14 30.44 8.33
STAR-LAB (Baseline) STAR-LAB Baseline [pdf] [submission] 2018-03-16 11:38:26 30.56 8.27
LEAP (System_1_mbp) LEAP System_1_mbp [pdf] [submission] 2018-03-23 19:21:52 31.49 8.38
JHU (Sys1) JHU Sys1 [pdf] [submission] 2018-03-23 19:02:40 31.56 8.23
CPqD (hybrid_system) CPqD hybrid_system [pdf] [submission] 2018-03-22 23:41:25 32.76 8.29
ViVoLab (VivoLab Sys 1) ViVoLab VivoLab Sys 1 [pdf] [submission] 2018-03-23 14:18:21 32.9 8.29
SAIVT - Speech Research Lab (test1_baseline) SAIVT - Speech Research Lab test1_baseline [pdf] [submission] 2018-03-19 05:57:46 33.15 8.39
CDS (CRIM2) CDS CRIM2 [pdf] [submission] 2018-03-23 20:10:19 33.79 8.14
CDS (CRIM1) CDS CRIM1 [pdf] [submission] 2018-03-08 19:21:15 33.84 8.12
BISC (SYSTEM_3) BISC SYSTEM_3 [pdf] [submission] 2018-03-23 08:08:36 34.29 8.33
BUT (BASELINE) BUT BASELINE [pdf] [submission] 2018-03-07 13:54:33 35.85 8.33
USTC-iFLYTEK (system3) USTC-iFLYTEK system3 [pdf] [submission] 2018-03-23 22:56:23 36.14 8.09
IntelligentVoice (sys1) IntelligentVoice sys1 [pdf] [submission] 2018-03-23 19:59:26 36.73 8.18
IntelligentVoice (Baseline_v3) IntelligentVoice Baseline_v3 [pdf] [submission] 2018-03-20 15:55:28 36.76 8.12
IntelligentVoice (Baseline_v2) IntelligentVoice Baseline_v2 [pdf] [submission] 2018-03-20 05:16:51 37.11 8.12
SINICA (REG_MFCC_13) SINICA REG_MFCC_13 [submission] 2018-03-22 04:34:30 37.46 8.04
SINICA (COMBINE_MFCC_13) SINICA COMBINE_MFCC_13 [submission] 2018-03-20 06:36:32 37.65 8.05
SINICA (IRM_MFCC_13) SINICA IRM_MFCC_13 [submission] 2018-03-20 07:08:07 37.99 8.01
SINICA (RAW_MFCC_13) SINICA RAW_MFCC_13 [submission] 2018-03-19 09:56:58 38.53 8.02
SINICA (MFCC_13) SINICA MFCC_13 [submission] 2018-03-14 16:14:13 39.45 7.99
IntelligentVoice (IV_baseline) IntelligentVoice IV_baseline [pdf] [submission] 2018-03-19 13:28:12 40.26 8.14
CPqD (b1_system) CPqD b1_system [pdf] [submission] 2018-03-21 22:49:43 40.94 8.17
CPqD (b2_system) CPqD b2_system [pdf] [submission] 2018-03-23 17:58:48 42.28 8.08
BISC (SYSTEM_1) BISC SYSTEM_1 [pdf] [submission] 2018-03-22 09:51:56 48.31 8.5
ViVoLab (ViVoLab_Baseline) ViVoLab ViVoLab_Baseline [pdf] [submission] 2018-03-23 14:16:17 48.4 8.52
BISC (SYSTEM_2) BISC SYSTEM_2 [pdf] [submission] 2018-03-23 08:06:17 48.7 8.5
SINICA (REG_MFCC_13_DcAE_70_3) SINICA REG_MFCC_13_DcAE_70_3 [submission] 2018-03-21 09:28:56 53.98 8.03

Track2


Rank TeamSystem Team System Description Zenodo Date DER MI
BUT (dev-s2) BUT dev-s2 [pdf] [submission] 2018-03-23 18:21:08 35.51 8.07
USTC-iFLYTEK (system4) USTC-iFLYTEK system4 [pdf] [submission] 2018-03-23 22:15:12 36.05 8.08
USTC-iFLYTEK (system2) USTC-iFLYTEK system2 [pdf] [submission] 2018-03-20 16:49:21 36.39 8.09
USTC-iFLYTEK (system3) USTC-iFLYTEK system3 [pdf] [submission] 2018-03-23 22:56:23 36.56 8.06
JHU (Sys5) JHU Sys5 [pdf] [submission] 2018-03-22 18:48:42 37.19 8.04
JHU (Sys4) JHU Sys4 [pdf] [submission] 2018-03-22 18:47:24 37.29 8.04
JHU (Sys2) JHU Sys2 [pdf] [submission] 2018-03-22 18:18:36 37.41 8.03
ViVoLab (VivoLab Sys 4) ViVoLab VivoLab Sys 4 [pdf] [submission] 2018-03-23 08:18:00 38.0 7.99
USTC-iFLYTEK (system1) USTC-iFLYTEK system1 [pdf] [submission] 2018-03-23 20:37:41 38.99 8.01
ViVoLab (VivoLab Sys 3) ViVoLab VivoLab Sys 3 [pdf] [submission] 2018-03-23 14:21:35 39.15 7.96
ViVoLab (VivoLab Sys 2) ViVoLab VivoLab Sys 2 [pdf] [submission] 2018-03-23 14:19:47 39.2 7.97
CPqD (hybrid_system) CPqD hybrid_system [pdf] [submission] 2018-03-22 23:41:25 41.17 8.03
STAR-LAB (Hyb-Multi) STAR-LAB Hyb-Multi [pdf] [submission] 2018-03-22 01:14:37 41.56 7.87
STAR-LAB (Hyb-BN-Emb) STAR-LAB Hyb-BN-Emb [pdf] [submission] 2018-03-22 14:26:05 41.83 7.87
JHU (Sys1) JHU Sys1 [pdf] [submission] 2018-03-23 19:02:40 43.86 7.84
ViVoLab (VivoLab Sys 1) ViVoLab VivoLab Sys 1 [pdf] [submission] 2018-03-23 14:18:21 44.91 7.89
STAR-LAB (Baseline) STAR-LAB Baseline [pdf] [submission] 2018-03-16 11:38:26 45.2 7.79
ZCU-NTIS (ws-crR) ZCU-NTIS ws-crR [pdf] [submission] 2018-03-19 13:30:04 45.78 7.79
ZCU-NTIS (MH-crR) ZCU-NTIS MH-crR [pdf] [submission] 2018-03-23 13:19:43 46.14 7.77
CPqD (b2_system) CPqD b2_system [pdf] [submission] 2018-03-23 17:58:48 48.85 7.88
CPqD (b1_system) CPqD b1_system [pdf] [submission] 2018-03-21 22:49:43 50.14 7.9
ViVoLab (ViVoLab_Baseline) ViVoLab ViVoLab_Baseline [pdf] [submission] 2018-03-23 14:16:17 51.78 8.12
CDS (CRIM2) CDS CRIM2 [pdf] [submission] 2018-03-23 20:10:19 52.38 7.72
LEAP (System_1_mbp) LEAP System_1_mbp [pdf] [submission] 2018-03-23 21:23:06 53.45 7.66
SAIVT - Speech Research Lab (test2_baseline) SAIVT - Speech Research Lab test2_baseline [pdf] [submission] 2018-03-23 09:15:53 57.14 7.76
CDS (CRIM1) CDS CRIM1 [pdf] [submission] 2018-03-08 19:21:15 68.31 7.89